Smallest To Largest Ionization Energy
Chemical elements listed by ionization free energy
The elements of the periodic table sorted by ionization free energy
click on whatsoever element's proper noun for further information on chemical backdrop, ecology data or health effects.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic nautical chart sorted by: | Ionization Energy | Proper noun chemical element | Symbol | Atomic number |
- Name alphabetically | iii,8939 | Cesium | Cs | 55 |
- Atomic number | iv,0727 | Francium | Fr | 87 |
- Symbol | 4,1771 | Rubidium | Rb | 37 |
- Atomic Mass | 4,3407 | Potassium | K | 19 |
- Electronegativity | 4,nine | Lawrencium | Lr | 103 |
- Density | 5,1391 | Sodium | Na | 11 |
- Melting indicate | v,17 | Actinium | Air conditioning | 89 |
- Boiling point | 5,2117 | Barium | Ba | 56 |
- Vanderwaals radius | 5,2784 | Radium | Ra | 88 |
- Year of discovery | five,3917 | Lithium | Li | 3 |
- Inventor surname | 5,4259 | Lutetium | Lu | 71 |
- Elements in earthcrust | 5,473 | Praseodymium | Pr | 59 |
- Elements in homo trunk | 5,525 | Neodymium | Nd | 60 |
- Covalenz radius | 5,5387 | Cerium | Ce | 58 |
- Ionization energy | 5,5769 | Lanthanum | La | 57 |
For chemical science students and teachers: The tabular nautical chart on the right is arranged by Ionization energy. The kickoff chemical chemical element is Cesium and the last ane is Helium. The unity for ionization energy is eV. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(south), not-metal(s), inert element of group 0(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | 5,582 | Promethium | Pm | 61 |
v,6437 | Samarium | Sm | 62 | |
5,6704 | Europium | Eu | 63 | |
5,6949 | Strontium | Sr | 38 | |
5,7864 | Indium | In | 49 | |
5,8638 | Terbium | Tb | 65 | |
v,89 | Protactinium | Pa | 91 | |
5,9389 | Dysprosium | Dy | 66 | |
5,9738 | Americium | Am | 95 | |
5,9858 | Aluminum | Al | 13 | |
v,9915 | Curium | Cm | 96 | |
5,9993 | Gallium | Ga | 31 | |
6,0215 | Holmium | Ho | 67 | |
six,0262 | Plutonium | Pu | 94 | |
6,1077 | Erbium | Er | 68 | |
vi,1082 | Thallium | Tl | 81 | |
six,1132 | Calcium | Ca | twenty | |
vi,1501 | Gadolinium | Gd | 64 | |
half-dozen,1843 | Thulium | Tm | 69 | |
six,1941 | Uranium | U | 92 | |
6,1979 | Berkelium | Bk | 97 | |
6,2173 | Yttrium | Y | 39 | |
6,2542 | Ytterbium | Yb | 70 | |
half dozen,2657 | Neptunium | Np | 93 | |
six,2817 | Californium | Cf | 98 | |
6,3067 | Thorium | Th | 90 | |
six,42 | Einsteinium | Es | 99 | |
half dozen,5 | Fermium | Fm | 100 | |
half dozen,5615 | Scandium | Sc | 21 | |
half dozen,58 | Mendelevium | Md | 101 | |
6,6339 | Zirconium | Zr | twoscore | |
6,65 | Nobelium | No | 102 | |
6,7462 | Vanadium | Five | 23 | |
half dozen,7589 | Niobium | Nb | 41 | |
vi,7665 | Chromium | Cr | 24 | |
6,8251 | Hafnium | Hf | 72 | |
half-dozen,8281 | Titanium | Ti | 22 | |
7,0924 | Molybdenum | Mo | 42 | |
vii,28 | Technetium | Tc | 43 | |
seven,2856 | Bismuth | Bi | 83 | |
vii,3439 | Tin | Sn | fifty | |
7,3605 | Ruthenium | Ru | 44 | |
7,4167 | Pb | Pb | 82 | |
7,434 | Manganese | Mn | 25 | |
7,4589 | Rhodium | Rh | 45 | |
7,5496 | Tantalum | Ta | 73 | |
seven,5762 | Silver | Ag | 47 | |
7,6398 | Nickel | Ni | 28 | |
7,6462 | Magnesium | Mg | 12 | |
7,7264 | Copper | Cu | 29 | |
7,8335 | Rhenium | Re | 75 | |
seven,864 | Tungsten | W | 74 | |
7,881 | Cobalt | Co | 27 | |
7,8994 | Germanium | Ge | 32 | |
vii,9024 | Iron | Iron | 26 | |
viii,1517 | Silicon | Si | 14 | |
8,298 | Boron | B | v | |
8,3369 | Palladium | Pd | 46 | |
eight,417 | Polonium | Po | 84 | |
eight,4382 | Osmium | Os | 76 | |
8,6084 | Antimony | Sb | 51 | |
eight,9587 | Platinum | Pt | 78 | |
viii,967 | Iridium | Ir | 77 | |
8,9938 | Cadmium | Cd | 48 | |
ix,0096 | Tellurium | Te | 52 | |
nine,2255 | Golden | Au | 79 | |
9,iii | Astatine | At | 85 | |
9,3227 | Beryllium | Exist | four | |
9,3942 | Zinc | Zn | 30 | |
9,7524 | Selenium | Se | 34 | |
9,7886 | Arsenic | As | 33 | |
10,36 | Sulfur | S | 16 | |
10,4375 | Mercury | Hg | fourscore | |
10,4513 | Iodine | I | 53 | |
10,4867 | Phosphorus | P | 15 | |
10,7485 | Radon | Rn | 86 | |
11,2603 | Carbon | C | 6 | |
11,8138 | Bromine | Br | 35 | |
12,1298 | Xenon | Xe | 54 | |
12,9676 | Chlorine | Cl | 17 | |
thirteen,5984 | Hydrogen | H | i | |
13,6181 | Oxygen | O | 8 | |
13,9996 | Krypton | Kr | 36 | |
14,5341 | Nitrogen | North | 7 | |
15,7596 | Argon | Ar | 18 | |
17,4228 | Fluorine | F | 9 | |
21,5645 | Neon | Ne | x | |
24,5874 | Helium | He | ii | |
Rutherfordium | Rf | 104 | ||
Dubnium | Db | 105 | ||
Seaborgium | Sg | 106 | ||
Bohrium | Bh | 107 | ||
Hassium | Hs | 108 | ||
Meitnerium | Mt | 109 | ||
Darmstadtium | Ds | 110 | ||
Roentgenium | Rg | 111 | ||
Ununbium | Uub | 112 | ||
Ununtrium | Uut | 113 | ||
Ununquadium | Uuq | 114 | ||
Ununpentium | Uup | 115 | ||
Ununhexium | Uuh | 116 | ||
Ununseptium | Uus | 117 | ||
Ununoctium | Uuo | 118 |
Click here: for a schematic overview of the periodic table of elements in chart grade
Please study any adventitious error in the above statistics on chemical elements.
About Lenntech
Lenntech BV
Distributieweg iii
2645 EG Delfgauw
tel: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Copyright © 1998-2018 Lenntech B.V. All rights reserved
Smallest To Largest Ionization Energy,
Source: https://www.lenntech.com/periodic-chart-elements/ionization-energy.htm
Posted by: dodsonbeele1989.blogspot.com
0 Response to "Smallest To Largest Ionization Energy"
Post a Comment